<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk Assessment Consulting</title>
	<atom:link href="http://woody.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://woody.com</link>
	<description>Risk = {si, λi, xi} -- What can go wrong?  How likely is it?  What are the consequences?</description>
	<lastBuildDate>Fri, 17 Feb 2012 01:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tsunami Hazard and Risk Assessment Publication</title>
		<link>http://woody.com/2011/11/07/the-tohoku-tsunami/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-tohoku-tsunami</link>
		<comments>http://woody.com/2011/11/07/the-tohoku-tsunami/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:14:58 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://woody.com/?p=330</guid>
		<description><![CDATA[Woody Epstein and Philip Watts have released a new presentation on the Tohoku Tsunami on Tsunami Hazard and Risk Assessment The presentation includes a probabilistic Tsunami Hazard Simulation of Fukushima Daiichi, an explanation of the new PerfectWave® software, the revelation of how many Japanese nuclear power plants &#8230; <a href="http://woody.com/2011/11/07/the-tohoku-tsunami/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://woody.com/2011/11/07/the-tohoku-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PerfectWave ®</title>
		<link>http://woody.com/2011/08/23/perfectwave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perfectwave</link>
		<comments>http://woody.com/2011/08/23/perfectwave/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:07:50 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[perfectwave]]></category>
		<category><![CDATA[scandpower]]></category>

		<guid isPermaLink="false">http://woody.com/?p=307</guid>
		<description><![CDATA[PerfectWave® is proprietary software of Applied Fluids Engineering, Inc. Applied Fluids Engineering and its partner LR Scandpower are pleased to announce Probabilistic Tsunami Hazard Assessment (PTHA) consulting and software services. PerfectWave® is the leading state of the art PTHA software &#8230; <a href="http://woody.com/2011/08/23/perfectwave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://woody.com/2011/08/23/perfectwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plutonium-kun</title>
		<link>http://woody.com/2011/08/03/plutonium-kun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plutonium-kun</link>
		<comments>http://woody.com/2011/08/03/plutonium-kun/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:11:17 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://woody.com/?p=276</guid>
		<description><![CDATA[<em><a href="http://woody.com/wp-content/uploads/2011/08/Plutonium-kun.pdf">Download the full document as PDF</a></em>

Woody reflects on Japan's usage of cute mascots to sway public trust and for electricity, coal mining and even plutonium usage, and explain how those are "good for you." <a href="http://woody.com/2011/08/03/plutonium-kun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://woody.com/2011/08/03/plutonium-kun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima Daiichi and Unforeseen Events</title>
		<link>http://woody.com/2011/07/05/fukushima-daiichi-and-unforeseen-events/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fukushima-daiichi-and-unforeseen-events</link>
		<comments>http://woody.com/2011/07/05/fukushima-daiichi-and-unforeseen-events/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:53:12 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://woody.com/?p=262</guid>
		<description><![CDATA[Were the earthquake and tsunami at Fukushima Daiichi &#8220;unforeseeable events&#8221;?  Listen to some technical opinions, including those of Woody and his mentor, Professor Ninokata.  Then you make your own judgement. &#160;]]></description>
		<wfw:commentRss>http://woody.com/2011/07/05/fukushima-daiichi-and-unforeseen-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRA White Paper &#8211; the Great East Japan Earthquake and Tsunami</title>
		<link>http://woody.com/2011/06/02/pra-white-paper-earthquake-tsunami/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pra-white-paper-earthquake-tsunami</link>
		<comments>http://woody.com/2011/06/02/pra-white-paper-earthquake-tsunami/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:13:23 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://woody.com/?p=243</guid>
		<description><![CDATA[Woody wrote this white paper for his sponsor at the Tokyo Inst. of Tech., Professor Ninokata, at the end of April, 2011.  His analysis preceded those of the NRC, MIT, HSE, and the IAEA. Download the white paper as PDF]]></description>
		<wfw:commentRss>http://woody.com/2011/06/02/pra-white-paper-earthquake-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unforeseen Events, Resilience, and PRA</title>
		<link>http://woody.com/2011/05/25/unforeseen-events-resilience-and-pra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unforeseen-events-resilience-and-pra</link>
		<comments>http://woody.com/2011/05/25/unforeseen-events-resilience-and-pra/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:09:27 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://woody.com/?p=223</guid>
		<description><![CDATA[I gave a presentation at the second Resilience Engineering Symposium on November 6th, 2006.  The accompanying article was included in the book, Resilience Engineering: Remaining Sensitive to the Possibilities of Failure, E. Hollnagel, et. al, editors (Ashgate Press), 2007, under &#8230; <a href="http://woody.com/2011/05/25/unforeseen-events-resilience-and-pra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://woody.com/2011/05/25/unforeseen-events-resilience-and-pra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Distinguished Visiting Scientist for Nuclear Risk</title>
		<link>http://woody.com/2011/04/10/a-distinguished-visiting-scientist-for-nuclear-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-distinguished-visiting-scientist-for-nuclear-risk</link>
		<comments>http://woody.com/2011/04/10/a-distinguished-visiting-scientist-for-nuclear-risk/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 13:36:47 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[scandpower]]></category>

		<guid isPermaLink="false">http://woody.com/?p=210</guid>
		<description><![CDATA[Japan is going through a very difficult time following the earthquake and tsunami.  Thousands of people lost their lives, millions are affected and enormous values very wiped out.  The entire nation is now struggling to recover.  The events affecting the &#8230; <a href="http://woody.com/2011/04/10/a-distinguished-visiting-scientist-for-nuclear-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://woody.com/2011/04/10/a-distinguished-visiting-scientist-for-nuclear-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hymn to the Fukushima 50</title>
		<link>http://woody.com/2011/03/29/hymn-to-the-fukushima-50/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hymn-to-the-fukushima-50</link>
		<comments>http://woody.com/2011/03/29/hymn-to-the-fukushima-50/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:31:49 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://woody.com/?p=187</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://woody.com/2011/03/29/hymn-to-the-fukushima-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections after The Great Japan Earthquake</title>
		<link>http://woody.com/2011/03/15/reflections-after-the-great-japan-earthquake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reflections-after-the-great-japan-earthquake</link>
		<comments>http://woody.com/2011/03/15/reflections-after-the-great-japan-earthquake/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:51:47 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[essay]]></category>

		<guid isPermaLink="false">http://woody.com/?p=177</guid>
		<description><![CDATA[Having been a resident of Japan for almost 10 years, and the manager of risk consulting for two companies which deal with nuclear power, I would like to share with you all my observations. <a href="http://woody.com/2011/03/15/reflections-after-the-great-japan-earthquake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://woody.com/2011/03/15/reflections-after-the-great-japan-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woody&#8217;s Agora</title>
		<link>http://woody.com/2011/02/20/woodys-agora/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=woodys-agora</link>
		<comments>http://woody.com/2011/02/20/woodys-agora/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 05:08:11 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>

		<guid isPermaLink="false">http://woody.com/?p=172</guid>
		<description><![CDATA[Back in 1995, Woody was on the cutting edge of the information superhighway. When the world was Netscape 1, Woody actually owned woody.com, and used it to house &#8220;Woody&#8217;s Agora.&#8221; In the Agora, you could find such delights as a &#8230; <a href="http://woody.com/2011/02/20/woodys-agora/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://woody.com/2011/02/20/woodys-agora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

