<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk Assessment Consulting</title>
	<atom:link href="http://woody.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://woody.com</link>
	<description>Risk = {si, λi, xi} -- What can go wrong?  How likely is it?  What are the consequences?</description>
	<lastBuildDate>Tue, 08 May 2012 02:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Not losing to the rain</title>
		<link>http://woody.com/2012/05/07/not-losing-to-the-rain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-losing-to-the-rain</link>
		<comments>http://woody.com/2012/05/07/not-losing-to-the-rain/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:07:07 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[Fukushima]]></category>

		<guid isPermaLink="false">http://woody.com/?p=389</guid>
		<description><![CDATA[<a href="http://woody.com/wp-content/uploads/2012/05/onagawa-npp.jpg"><img src="http://woody.com/wp-content/uploads/2012/05/onagawa-npp.jpg" alt="" title="onagawa-npp" width="466" height="493" class="aligncenter size-full wp-image-396" /></a>With all of the disarray in the nuclear village of Japan, there had to be a story of someone doing something right. I finally found one: Tōhoku Electric Power Company, called Tōho Den, which is located in Sendai, Miyagi Prefecture, which runs the Onagawa nuclear power plant.

Why did the Onagawa NPP survive the disaster of March 11? It experienced the highest ground shaking of all of the NPP in Japan and also survived a 13m tsunami.

The story begins in 1968 when Hirai Yanosuke joined the costal planning committee for the construction of the Onagawa NPP. Hirai-san was a former VP at Tōho Den and a former head of technology research at the Central Research Institute of the Electric Power Industry. He died in 1986.

Hirai-san was apparently the only person on the entire project to push for the 14.8-meter breakwater. Many of his colleagues said that 12 meters would be sufficient, and they derided Hirai-san's proposal as excessive. Hirai-san's authority and drive, however, eventually prevailed, and Tōhoku Electric spent the extra money to build the 14.8m tsunami wall. Some 40 years later, on March 11, 2011, the 13m tsunami struck the coast at Onagawa. <a href="http://woody.com/2012/05/07/not-losing-to-the-rain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://woody.com/2012/05/07/not-losing-to-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumimasen</title>
		<link>http://woody.com/2012/04/30/sumimasen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sumimasen</link>
		<comments>http://woody.com/2012/04/30/sumimasen/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:03:04 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://woody.com/?p=375</guid>
		<description><![CDATA[On March 19th, 2012, I gave a presentation at the Pacific Basin Nuclear Power Conference in Pusan, Korea. In that presentation I used a slide from the ANS Summer meeting in 2011. This slide indicated that a study by TEPCO &#8230; <a href="http://woody.com/2012/04/30/sumimasen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://woody.com/2012/04/30/sumimasen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woody at the PBNC</title>
		<link>http://woody.com/2012/03/23/woody-at-the-pnbc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=woody-at-the-pnbc</link>
		<comments>http://woody.com/2012/03/23/woody-at-the-pnbc/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:09:20 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://woody.com/?p=365</guid>
		<description><![CDATA[On March 19th, at the Pacific Basin Nuclear Conference in Busan, Korea, Woody was a guest speaker on a special panel session, &#8221; Special Panel Discussion I: Fukushima Accident, Issues and Lessons&#8221;. Click here for the presentation.]]></description>
		<wfw:commentRss>http://woody.com/2012/03/23/woody-at-the-pnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kondo-sensi</title>
		<link>http://woody.com/2012/02/23/kondo-sensi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kondo-sensi</link>
		<comments>http://woody.com/2012/02/23/kondo-sensi/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:43:24 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://woody.com/?p=352</guid>
		<description><![CDATA[In January, 2012, Woody met with Professor Kondo, the Chairman of the Japan Atomic Energy Commission, a long time friend and colleague. He took his colleagues from Lloyd&#8217;s Register to meet Kondo-sensei as they made a tour of Japan. Kondo-sensei &#8230; <a href="http://woody.com/2012/02/23/kondo-sensi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://woody.com/2012/02/23/kondo-sensi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Hazard and Risk Assessment Publication</title>
		<link>http://woody.com/2011/11/07/the-tohoku-tsunami/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-tohoku-tsunami</link>
		<comments>http://woody.com/2011/11/07/the-tohoku-tsunami/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:14:58 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://woody.com/?p=330</guid>
		<description><![CDATA[Woody Epstein and Philip Watts have released a new presentation on the Tohoku Tsunami on Tsunami Hazard and Risk Assessment The presentation includes a probabilistic Tsunami Hazard Simulation of Fukushima Daiichi, an explanation of the new PerfectWave® software, the revelation of how many Japanese nuclear power plants &#8230; <a href="http://woody.com/2011/11/07/the-tohoku-tsunami/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://woody.com/2011/11/07/the-tohoku-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PerfectWave ®</title>
		<link>http://woody.com/2011/08/23/perfectwave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perfectwave</link>
		<comments>http://woody.com/2011/08/23/perfectwave/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:07:50 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[perfectwave]]></category>
		<category><![CDATA[scandpower]]></category>

		<guid isPermaLink="false">http://woody.com/?p=307</guid>
		<description><![CDATA[PerfectWave® is proprietary software of Applied Fluids Engineering, Inc. Applied Fluids Engineering and its partner LR Scandpower are pleased to announce Probabilistic Tsunami Hazard Assessment (PTHA) consulting and software services. PerfectWave® is the leading state of the art PTHA software &#8230; <a href="http://woody.com/2011/08/23/perfectwave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://woody.com/2011/08/23/perfectwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plutonium-kun</title>
		<link>http://woody.com/2011/08/03/plutonium-kun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plutonium-kun</link>
		<comments>http://woody.com/2011/08/03/plutonium-kun/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:11:17 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://woody.com/?p=276</guid>
		<description><![CDATA[<em><a href="http://woody.com/wp-content/uploads/2011/08/Plutonium-kun.pdf">Download the full document as PDF</a></em>

Woody reflects on Japan's usage of cute mascots to sway public trust and for electricity, coal mining and even plutonium usage, and explain how those are "good for you." <a href="http://woody.com/2011/08/03/plutonium-kun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://woody.com/2011/08/03/plutonium-kun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima Daiichi and Unforeseen Events</title>
		<link>http://woody.com/2011/07/05/fukushima-daiichi-and-unforeseen-events/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fukushima-daiichi-and-unforeseen-events</link>
		<comments>http://woody.com/2011/07/05/fukushima-daiichi-and-unforeseen-events/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:53:12 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://woody.com/?p=262</guid>
		<description><![CDATA[Were the earthquake and tsunami at Fukushima Daiichi &#8220;unforeseeable events&#8221;?  Listen to some technical opinions, including those of Woody and his mentor, Professor Ninokata.  Then you make your own judgement. &#160;]]></description>
		<wfw:commentRss>http://woody.com/2011/07/05/fukushima-daiichi-and-unforeseen-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRA White Paper &#8211; the Great East Japan Earthquake and Tsunami</title>
		<link>http://woody.com/2011/06/02/pra-white-paper-earthquake-tsunami/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pra-white-paper-earthquake-tsunami</link>
		<comments>http://woody.com/2011/06/02/pra-white-paper-earthquake-tsunami/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:13:23 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://woody.com/?p=243</guid>
		<description><![CDATA[Woody wrote this white paper for his sponsor at the Tokyo Inst. of Tech., Professor Ninokata, at the end of April, 2011.  His analysis preceded those of the NRC, MIT, HSE, and the IAEA. Download the white paper as PDF]]></description>
		<wfw:commentRss>http://woody.com/2011/06/02/pra-white-paper-earthquake-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unforeseen Events, Resilience, and PRA</title>
		<link>http://woody.com/2011/05/25/unforeseen-events-resilience-and-pra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unforeseen-events-resilience-and-pra</link>
		<comments>http://woody.com/2011/05/25/unforeseen-events-resilience-and-pra/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:09:27 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://woody.com/?p=223</guid>
		<description><![CDATA[I gave a presentation at the second Resilience Engineering Symposium on November 6th, 2006.  The accompanying article was included in the book, Resilience Engineering: Remaining Sensitive to the Possibilities of Failure, E. Hollnagel, et. al, editors (Ashgate Press), 2007, under &#8230; <a href="http://woody.com/2011/05/25/unforeseen-events-resilience-and-pra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://woody.com/2011/05/25/unforeseen-events-resilience-and-pra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

